NEA SALAMINA AMMOCHOSTOU - Παγκύπριο Πρωτάθλημα "Γλαύκος Κληρίδης" 13/14
Established: 1948
Colors: RED - WHITE
President: Γιώργος Κωνσταντίνου
Address: Ammochostos Stadium, P.O BOX 40345, 6047 Larnaca
Telephone: 24663090
Fax: 24663228
Email: [email protected]
Stadium: AMMOXOSTOS
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ERNESTAS SETKUS | 31 | 0 | 31 | 0 | 0 | 3 (3) | 1 | 2723 |
SINISA DOBRASINOVIC | 31 | 1 | 30 | 0 | 0 | 8 (5) | 0 | 2643 |
EDER MONTEIRO FERNANDES | 25 | 0 | 25 | 1 | 0 | 4 (3) | 0 | 2158 |
IOANNIS TARALIDIS | 10 | 2 | 8 | 0 | 0 | 3 (3) | 0 | 697 |
ILIAS VATTIS | 33 | 6 | 27 | 6 | 0 | 3 (1) | 0 | 2235 |
IVAN CURJRIC | 30 | 14 | 16 | 3 | 0 | 6 (4) | 1 | 1728 |
ALLAN MOISES LALIN PEREZ | 10 | 3 | 7 | 1 | 0 | 1 (1) | 0 | 527 |
DIEGO LEON AYARZA | 31 | 1 | 30 | 8 | 0 | 6 (5) | 0 | 2573 |
CHARALAMPOS DIMOSTHENOUS | 5 | 3 | 2 | 0 | 0 | 0 (0) | 0 | 115 |
SRDJAN BLAZIC | 4 | 1 | 3 | 0 | 0 | 2 (2) | 0 | 291 |
IOANNIS KOUSOULOS | 15 | 7 | 8 | 0 | 0 | 2 (1) | 0 | 763 |
STAMATIS PANTOS | 20 | 14 | 6 | 3 | 0 | 2 (1) | 0 | 752 |
EZE VINCENT OKEUHIE | 10 | 0 | 10 | 4 | 0 | 4 (3) | 0 | 786 |
JEROME AGBO | 9 | 5 | 4 | 0 | 0 | 0 (0) | 0 | 305 |
ELPIDOFOROS ILIA | 3 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 187 |
JUSTIN JUNIOR MENGOLO | 13 | 3 | 10 | 5 | 0 | 1 (1) | 1 | 888 |
ALEXANDROS KALOGERIS | 21 | 1 | 20 | 2 | 0 | 3 (1) | 0 | 1673 |
GEORGIOS PANAGI | 18 | 4 | 14 | 0 | 0 | 1 (1) | 0 | 1157 |
TIMOTHEOS PAILOU | 11 | 8 | 3 | 0 | 0 | 0 (0) | 0 | 423 |
DINO SKVORC | 32 | 2 | 30 | 0 | 0 | 5 (3) | 1 | 2648 |
HELIO JOSE LOPES ROQUE | 28 | 4 | 24 | 6 | 0 | 8 (7) | 0 | 2013 |
GIORGOS EFSTATHIOU | 12 | 4 | 8 | 0 | 0 | 3 (0) | 0 | 775 |
KONSTANTINOS MINTIKKIS | 25 | 2 | 23 | 0 | 1 | 5 (5) | 1 | 1997 |
TENEMA N DIAYE | 15 | 0 | 15 | 3 | 0 | 4 (4) | 0 | 1287 |
STERGIOS PsIANOS | 32 | 1 | 31 | 0 | 0 | 6 (4) | 0 | 2785 |
ANDREAS LEMESIOS | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 100 |
ANGELOS SIATHA | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 36 |
CHRISIS ANTONIOU | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 7 |
CHARALAMPOS KOKKINOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
GEORGIOS VELKOV | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
IOANNIS EFSTATHIOU | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 304 |
ANTREAS FOTIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ELLINAS SOFRONIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
News
No related news found.